RM STATOR
Rm Stator Regulator Voltage Universal Rm30506H
- SKU:
- 2120-1467
- MPN:
- RM30506H
- Condition:
- New
Frequently bought together:
Description
Features
- Direct replacement to your original unit
- Meets or exceeds the OEM equipment
- High grade electric components.
- No assembly required
- Plug-and-Play
| Position | Notes | |||
|---|---|---|---|---|
| 2015-2017 | Arctic Cat | 1000 XT | - | - |
| 2022-2024 | Arctic Cat | Alterra 600 EPS | - | - |
| 2014-2015 | Arctic Cat | 550 TRV 4x4 | - | - |
| 2013-2017 | Arctic Cat | 700 TRV Cruiser 4x4 | - | - |
| 2013-2017 | Arctic Cat | MudPro 700 LTD | - | - |
| 2013 | Arctic Cat | 700 4x4 | - | - |
| 2016, 2017, 2020 | Arctic Cat | Alterra 700 | - | - |
| 2013, 2018, 2019 | Arctic Cat | 700 TBX 4x4 | - | - |
| 2013, 2014, 2015, 2017 | Arctic Cat | MudPro 1000 LTD | - | - |
| 2015-2016 | Arctic Cat | M 7000 | - | - |
| 2014-2017 | Arctic Cat | Wildcat Trail | - | - |
| 2020-2023 | Arctic Cat | Wildcat XX | - | - |
| 2016-2017 | Arctic Cat | ZR 7000 Limited 137 | - | - |
| 2016-2017 | Arctic Cat | Prowler 500 HDX 4x4 | - | - |
| 2015 | Arctic Cat | XR 550 | - | - |
| 2016-2017 | Arctic Cat | Bearcat 7000 XT | - | - |
| 2015, 2016, 2024, 2025 | Arctic Cat | Pantera 7000 | - | - |
| 2015-2017 | Arctic Cat | Prowler 1000 | - | - |
| 2013-2017 | Arctic Cat | Prowler 700 | - | - |
| 2012-2015 | Arctic Cat | Wildcat 1000 | - | - |
| 2014-2016 | Arctic Cat | Wildcat 4X | - | - |
| 2014-2015 | Arctic Cat | ZR 7000 Limited | - | - |
| 2015 | Arctic Cat | ZR 7000 Limited w/129" Track | - | - |
| 2024 | Arctic Cat | ZR 9000 RR | - | - |
| 2014 | Arctic Cat | 550 EFI 4x4 | - | - |
| 2015-2016 | Arctic Cat | Wildcat Sport | - | - |
| 2014 | Arctic Cat | 700 | - | - |
| 2016 | Arctic Cat | Alterra 550 | - | - |
| 2020 | Arctic Cat | Alterra TRV 700 | - | - |
| 2013-2015 | Arctic Cat | TRV 1000 LTD | - | - |
| 2015 | Arctic Cat | XR 700 | - | - |
| 2014-2015 | Arctic Cat | Prowler 500 4x4 | - | - |
| 2017 | Arctic Cat | ZR 9000 LXR | - | - |
| 2015 | Arctic Cat | Prowler 550 | - | - |
| 2013-2014 | Arctic Cat | Wildcat X 1000 | - | - |
| 2020 | Arctic Cat | Alterra 570 | - | - |
| 2018 | Arctic Cat | 700 VLX 4x4 | - | - |
| 2017 | Arctic Cat | VLX 700 | - | - |
| 2017 | Arctic Cat | ZR 9000 Limited 1.25" w/129" Track | - | - |
| 2015, 2016, 2020 | CF Moto | C-Force 800 | - | - |
| 2020 | CF Moto | U-Force 500 H.O. | - | - |
| 2013, 2020 | CFMOTO | CFORCE 600 | - | - |
| 2022-2023 | CFMOTO | 650 Adventura | - | - |
| 2022-2023 | CFMOTO | 650NK | - | - |
| 2013-2016 | CFMOTO | CFORCE 500 | - | - |
| 2022-2023 | CFMOTO | 700CL-X | - | - |
| 2016 | CFMOTO | UFORCE 500 HO | - | - |
| 2013-2016 | CFMOTO | UFORCE 800 | - | - |
| 2020 | CFMOTO | ZFORCE 950 Sport | - | - |
| 2016, 2021, 2022 | CFMOTO | CFORCE 400 | - | - |
| 2013 | CFMOTO | UFORCE 600 | - | - |
| 2020-2022 | CFMOTO | UFORCE 800 EPS | - | - |
| 2013-2015 | CFMOTO | ZFORCE 600 | - | - |
| 2014-2016 | CFMOTO | ZFORCE 800 EX | - | - |
| 2022-2023 | CFMOTO | 700CL-X Sport | - | - |
| 2020 | CFMOTO | UFORCE 1000 | - | - |
| 2016 | CFMOTO | ZFORCE 500 HO | - | - |
| 2016 | CFMOTO | ZFORCE 800 Trail | - | - |
| 2020 | CFMOTO | CFORCE 600 Touring | - | - |
| 2014-2016 | Honda | TRX420TE1 FourTrax Rancher ES | - | - |
| 2005, 2006, 2007, 2008, 2009, 2012, 2013, 2014 | Honda | TRX500FA FourTrax Foreman Rubicon | - | - |
| 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013 | Honda | TRX500FE FourTrax Foreman 4x4 ES | - | - |
| 2014-2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 | - | - |
| 2007, 2008, 2009, 2011, 2012, 2013 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | - | - |
| 2008, 2009, 2011, 2012, 2013 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | - | - |
| 2003-2005 | Honda | TRX650FA FourTrax Rincon | - | - |
| 2006-2023 | Honda | TRX680FA FourTrax Rincon | - | - |
| 2013-2017 | Honda | CB1100 | - | - |
| 2013-2016 | Honda | CB500R | - | - |
| 2013-2018 | Honda | CB500X | - | - |
| 2013-2018 | Honda | CBR600RAA | - | - |
| 2013-2024 | Honda | CBR600RR | - | - |
| 2014, 2015, 2016, 2018 | Honda | CBR650F | - | - |
| 2017-2019 | Honda | CMX500 Rebel 500 | - | - |
| 2014-2018 | Honda | CTX700 | - | - |
| 2015-2017 | Honda | NC700J NM4 | - | - |
| 2015-2019 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | - | - |
| 2014-2019 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | - | - |
| 2014-2019 | Honda | TRX420FM1 FourTrax Rancher 4x4 | - | - |
| 2014-2019 | Honda | TRX420TM1 FourTrax Rancher | - | - |
| 2014-2019 | Honda | TRX500FE2 FourTrax Foreman 4x4 ES with EPS | - | - |
| 2005-2008 | Honda | TRX500FGA FourTrax Foreman Rubicon GPScape | - | - |
| 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013 | Honda | TRX500FM FourTrax Foreman 4x4 | - | - |
| 2013-2018 | Honda | CB500F | - | - |
| 2018 | Honda | CB650F | - | - |
| 2016-2018 | Honda | CRF1000L Africa Twin | - | - |
| 2014-2020 | Honda | SXS700M2 Pioneer 700 | - | - |
| 2015-2019 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | - | - |
| 2015-2019 | Honda | TRX500FA Foreman Rubicon 4x4 | - | - |
| 2015-2020 | Honda | SXS500M2 Pioneer 500 | - | - |
| 2014 | Honda | TRX420FA Rancher AT DCT IRS | - | - |
| 2009, 2011, 2012, 2013, 2014 | Honda | TRX500FPA FourTrax Foreman Rubicon with EPS | - | - |
| 2014-2019 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS | - | - |
| 2014-2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES | - | - |
| 2012-2021 | Kawasaki | KVF750 Brute Force 4x4i | - | - |
| 2012-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS | - | - |
| 2024 | Kawasaki | KVF750 Brute Force 750 | - | - |
| 2024 | Kawasaki | KVF750 Brute Force 750 EPS | - | - |
| 2012-2017 | Kawasaki | Ninja ZX-14 | - | - |
| 2008-2010 | Kawasaki | ZG1400 Concours | - | - |
| 2008-2022 | Kawasaki | ZG1400 Concours ABS | - | - |
| 2012, 2013, 2014, 2019 | Kawasaki | ZX1400 Ninja ZX-14R | - | - |
| 2011-2019 | Kawasaki | ZG1400 Concours 14 | - | - |
| 2013, 2014, 2015, 2016, 2017, 2020, 2021, 2022, 2023 | Kawasaki | ZX1400 Ninja ZX-14R ABS | - | - |
| 2020-2025 | Kawasaki | KRF1000 Teryx KRX 1000 | - | - |
| 2014-2025 | Kawasaki | KRT800 Teryx4 | - | - |
| 2013 | Kawasaki | KRT 750 Teryx4 4x4 | - | - |
| 2012 | Kawasaki | Versys 1000 | - | - |
| 2023 | Kawasaki | KRT1000 Teryx KRX 4 1000 SE | - | - |
| 2004-2007 | Kawasaki | ZX1000 Ninja ZX-10R | - | - |
| 2014 | Kawasaki | KRF 800 Teryx | - | - |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 | - | - |
| 2019-2023 | Suzuki | LT-A500 KingQuad AXi | - | - |
| 2019-2023 | Suzuki | LT-A500 KingQuad AXi Power Steering | - | - |
| 2019, 2020, 2022, 2023 | Suzuki | LT-A500 KingQuad AXi Power Steering SE | - | - |
| 2020-2024 | Suzuki | GSX-R1000 | - | - |
| 2018, 2019, 2020, 2022 | Suzuki | GSX-S 1000 | - | - |
| 2013-2017 | Suzuki | AN650 Burgman | - | - |
| 2019-2023 | Suzuki | LT-A750 KingQuad AXi Power Steering | - | - |
| 2019 | Textron | Alterra 570 | - | - |
| 2018 | Textron | Alterra 700 | - | - |
| 2018 | Textron | Wildcat Trail | - | - |
| 2018-2019 | Textron | Wildcat X | - | - |
| 2018 | Textron | Wildcat 4X LTD | - | - |
| 2018 | Textron | Wildcat Sport LTD | - | - |
| 2018 | Textron | Wildcat XX | - | - |
| 2018-2024 | Yamaha | YFM450 Kodiak 450 | - | - |
| 2018-2024 | Yamaha | YFM700 Grizzly EPS | - | - |
| 2016-2024 | Yamaha | YFM700K Kodiak | - | - |
| 2002-2010 | Yamaha | TDM 900 | - | - |
| 2015-2016 | Yamaha | Tracer 900 | - | - |
| 2016-2024 | Yamaha | XSR900 | - | - |
| 2014-2024 | Yamaha | XTZ1200 Super Tenere ES | - | - |
| 2008-2009 | Yamaha | XV 1700 AW Road Star | - | - |
| 2011-2014 | Yamaha | XV 1700 Road Star Silverado | - | - |
| 2013 | Yamaha | XV 1900 Roadliner Midnight | - | - |
| 2013 | Yamaha | XV 1900 Stratoliner Midnight | - | - |
| 2008-2014 | Yamaha | XV1700AS Road Star S | - | - |
| 2008-2014 | Yamaha | XV1700ATS Road Star Silverado S | - | - |
| 2002-2009 | Yamaha | XV1700PC Road Star Warrior | - | - |
| 2005-2009 | Yamaha | XV1700PCM Road Star Midnight Warrior | - | - |
| 2006-2008 | Yamaha | XV1900CTM Stratoliner Midnight | - | - |
| 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014 | Yamaha | XV1900CTS Stratoliner S | - | - |
| 2016 | Yamaha | XVS 1300 V-Star | - | - |
| 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015 | Yamaha | XVS1300 V Star 1300 | - | - |
| 2007-2016 | Yamaha | XVS1300A V Star 1300 Tourer | - | - |
| 2009-2017 | Yamaha | XVS950CT V Star 950 Tourer | - | - |
| 2002-2017 | Yamaha | YZF-R1 | - | - |
| 2006-2017 | Yamaha | FJR 1300 | - | - |
| 2015-2017 | Yamaha | FZ-07 | - | - |
| 2014-2017 | Yamaha | FZ-09 | - | - |
| 2011-2013 | Yamaha | FZ8 | - | - |
| 2006-2015 | Yamaha | FZS1000 FZ1 | - | - |
| 2014-2024 | Yamaha | MT-09 | - | - |
| 2014-2020 | Yamaha | XVS950 Bolt | - | - |
| 2009-2014 | Yamaha | YFM550 Grizzly FI 4x4 Auto | - | - |
| 2018-2024 | Yamaha | XSR700 | - | - |
| 2008-2017 | Yamaha | XV 1900 CF Raider | - | - |
| 2010-2011 | Yamaha | XV 1900 CT Stratoliner | - | - |
| 2010-2012 | Yamaha | XV 1900 CTF Stratoliner Deluxe | - | - |
| 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014 | Yamaha | XV1900S Roadliner S | - | - |
| 2012-2017 | Yamaha | XVS13 Stryker | - | - |
| 2015-2016 | Yamaha | FJ-09 | - | - |
| 2015 | Yamaha | SR Viper MTX 1000 | - | - |
| 2017-2018 | Yamaha | RS Venture 1000 | - | - |
| 2005-2014 | Yamaha | RS1000 | - | - |
| 2007-2015 | Yamaha | RST90GT RS Venture GT | - | - |
| 2004-2005 | Yamaha | RX-1 Warrior 1000 | - | - |
| 2006-2007 | Yamaha | RXW10 Attak | - | - |
| 2006-2015 | Yamaha | VK10 Viking Professional | - | - |
| 2024 | Yamaha | YXM700 Viking EPS | - | - |
| 2008, 2009, 2011, 2012, 2013 | Yamaha | YXR700F Rhino 700 FI | - | - |
| 2016-2024 | Yamaha | YXZ1000R | - | - |
| 2017-2024 | Yamaha | YXZ1000R SS | - | - |
| 2012-2018 | Yamaha | XTZ1200 Super Tenere | - | - |
| 2015 | Yamaha | XV 1700 Road Star S | - | - |
| 2014 | Yamaha | XV1900CT Stratoliner Deluxe | - | - |
| 2006-2009 | Yamaha | XV1900M Roadliner Midnight | - | - |
| 2022-2024 | Yamaha | YZF-R7 | - | - |
| 2015-2017 | Yamaha | MT-07 | - | - |
| 2020 | Yamaha | VK 540 | - | - |
| 2014-2017 | Yamaha | SR Viper RTX 1000 | - | - |
| 2014-2017 | Yamaha | SR Viper XTX 1000 | - | - |
| 2006-2007 | Yamaha | RS90N Nytro | - | - |
| 2003-2005 | Yamaha | RX10 RX-1 | - | - |
| 2019 | Yamaha | Sidewinder M-TX SE w/162" Track | - | - |
| 2017, 2018, 2019, 2022, 2023, 2024 | Yamaha | SW10LS Sidewinder LTX SE | - | - |
| 2016-2018 | Yamaha | YXE70 Wolverine | - | - |
| 2015-2017 | Yamaha | YXM700 Viking VI | - | - |
| 2007-2013 | Yamaha | PZ50VT Venture Lite | - | - |
| 2013 | Yamaha | RPZ50 Venture MP | - | - |
| 2010-2015 | Yamaha | Phazer 500 | - | - |
| 2018 | Yamaha | YXF85 Wolverine X4 | - | - |
| 2017 | Yamaha | SCR950 | - | - |
| 2014 | Yamaha | XVS1300 V Star 1300 Deluxe | - | - |
| 2016-2017 | Yamaha | VK10F VK Professional II | - | - |
| 2006, 2007, 2018 | Yamaha | Apex | - | - |
| 2013 | Yamaha | RS10 RS Venture TF | - | - |
| 2006-2007 | Yamaha | RS90NR Nytro ER | - | - |
| 2018 | Yamaha | RST1NTF RS Venture TF | - | - |
| 2006-2007 | Yamaha | XV1900CT Stratoliner | - | - |
| 2008-2014 | Yamaha | FX10 FX Nytro | - | - |
| 2017, 2018, 2022 | Yamaha | SW10LL Sidewinder LTX LE | - | - |
| 2016-2017 | Yamaha | XVS 950 V-Star | - | - |
| 2007 | Yamaha | RXW10GT Attak GT | - | - |
| 2019 | Yamaha | SW10BL53 Sidewinder BTX 153 LE | - | - |
| 2016 | Yamaha | SR10LL SR Viper LTX LE | - | - |
| 2006-2007 | Yamaha | XV1900 Roadliner | - | - |
| 2015-2016 | Yamaha | SR Viper STX 1000 | - | - |
| 2015-2016 | Can-Am | Outlander L Max 450 | - | - |
| 2017-2023 | Can-Am | Outlander Max 450 | - | - |
| 2020-2021 | Can-Am | Outlander Max 450 DPS | - | - |
| 2011-2014 | Can-Am | Outlander Max 500 EFI | - | - |
| 2007-2010 | Can-Am | Outlander Max 500 HO EFI | - | - |
| 2018-2023 | Can-Am | Outlander Max 570 | - | - |
| 2012-2014 | Can-Am | Outlander Max 650 EFI XT | - | - |
| 2007-2010 | Can-Am | Outlander Max 650 HO EFI | - | - |
| 2024-2025 | Can-Am | Outlander Pro HD5 | - | - |
| 2023-2025 | Can-Am | Outlander Pro HD7 | - | - |
| 2012-2019 | Can-Am | Renegade 1000 | - | - |
| 2013-2014 | Can-Am | Renegade 1000 X xc | - | - |
| 2016-2022 | Can-Am | Renegade 570 | - | - |
| 2023-2025 | Can-Am | Renegade 650 | - | - |
| 2007-2008 | Can-Am | Renegade 800 | - | - |
| 2008-2009 | Can-Am | Renegade 800 X | - | - |
| 2010-2015 | Can-Am | Renegade 800R | - | - |
| 2012 | Can-Am | Renegade 800R X xc | - | - |
| 2016-2022 | Can-Am | Renegade 850 | - | - |
| 2017 | Can-Am | Outlander 1000 DPS | - | - |
| 2017-2023 | Can-Am | Outlander 450 | - | - |
| 2024-2025 | Can-Am | Outlander 500 | - | - |
| 2016-2023 | Can-Am | Outlander 570 | - | - |
| 2022-2023 | Can-Am | Outlander 570 X mr | - | - |
| 2017-2022 | Can-Am | Outlander 650 | - | - |
| 2013-2014 | Can-Am | Outlander 650 EFI DPS | - | - |
| 2012-2014 | Can-Am | Outlander 650 EFI XT | - | - |
| 2016-2017 | Can-Am | Outlander 650 X mr | - | - |
| 2024-2025 | Can-Am | Outlander 700 | - | - |
| 2012-2014 | Can-Am | Outlander 800R EFI XT | - | - |
| 2013-2014 | Can-Am | Outlander 800R EFI XT-P | - | - |
| 2011-2014 | Can-Am | Outlander Max 400 EFI | - | - |
| 2013-2014 | Can-Am | Outlander Max 500 EFI DPS | - | - |
| 2008-2009 | Can-Am | Outlander Max 500 HO EFI XT | - | - |
| 2006 | Can-Am | Outlander Max 800 H.O. XT EFI 4x4 | - | - |
| 2012 | Can-Am | Outlander Max 800R EFI XT-P | - | - |
| 2011-2014 | Can-Am | Outlander 400 EFI | - | - |
| 2013 | Can-Am | Outlander 400 EFI XT | - | - |
| 2011-2014 | Can-Am | Outlander 500 EFI | - | - |
| 2013-2014 | Can-Am | Outlander 500 EFI DPS | - | - |
| 2007-2009 | Can-Am | Outlander 650 HO 4x4 EFI XT | - | - |
| 2007-2010 | Can-Am | Outlander 800 HO 4x4 EFI | - | - |
| 2011-2015 | Can-Am | Outlander 800R EFI | - | - |
| 2016 | Can-Am | Outlander L 570 X mr | - | - |
| 2017-2021 | Can-Am | Defender DPS HD5 | - | - |
| 2018 | Can-Am | Defender XT CAB HD10 | - | - |
| 2007-2008 | Can-Am | Outlander 800 HO 4x4 EFI XT | - | - |
| 2020-2024 | Can-Am | Outlander 850 | - | - |
| 2015-2016 | Can-Am | Outlander L 450 | - | - |
| 2016 | Can-Am | Outlander L 570 | - | - |
| 2015 | Can-Am | Outlander L Max 500 | - | - |
| 2011-2015 | Can-Am | Outlander Max 650 EFI | - | - |
| 2012 | Can-Am | Outlander Max 650 EFI XT-P | - | - |
| 2007-2008 | Can-Am | Outlander Max 800 HO EFI | - | - |
| 2007-2009 | Can-Am | Outlander Max 800 HO EFI XT | - | - |
| 2017 | Can-Am | Outlander 1000 XT | - | - |
| 2011-2016 | Can-Am | Ou
View AllClose
|